<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Cincinnati: A Tough Spot for Over-Extended Homeowners?</title>
	<link>http://www.thomasgoodwin.com/cincinnati-a-tough-spot-for-over-extended-homeowners</link>
	<description>All Things Financial</description>
	<pubDate>Tue, 06 Jan 2009 10:51:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: &#160; Cincinnati: A Tough Spot for Over-Extended Homeowners?&#160;by&#160;loan.ZapiZapi.com</title>
		<link>http://www.thomasgoodwin.com/cincinnati-a-tough-spot-for-over-extended-homeowners#comment-60</link>
		<author>&#160; Cincinnati: A Tough Spot for Over-Extended Homeowners?&#160;by&#160;loan.ZapiZapi.com</author>
		<pubDate>Fri, 27 Jul 2007 04:33:27 +0000</pubDate>
		<guid>http://www.thomasgoodwin.com/cincinnati-a-tough-spot-for-over-extended-homeowners#comment-60</guid>
		<description>[...] mortgage loan to home value amount in the 40 largest metropolitan &#8230;   article continues at thomas brought to you by loan and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] mortgage loan to home value amount in the 40 largest metropolitan &#8230;   article continues at thomas brought to you by loan and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
